Export Data as Text File

Command: File > Export Data > Raw Data > Formatted Text File...

This command allows to store parts of the data cube as a text file. The output file contains a multipart header separated by multiple '-' characters. The first part of the header contains the time stamp of exported data, the second part contains the overall parameters of the data cube and information about the arrangement of the data matrix. The third part defines the real-world coordinates of each index of the data cube axes. Finally the data part comprises the spectral data in the format specified in the export dialog window.

How To:
  1. Choose the export ranges. "First" and "Last" specify the range inside a dimension.
  2. Select the numeric format. It can either be in exponential notation (e.g. 4.18E-03) or in floating point notation (e.g. 0.00418).
  3. Specify the field width and the number of decimal places. The actual output in the text file depends on the applicability of the selections on the given data and might adapt itself accordingly.
  4. Set the separating character. Common separating characters are blanks or semicolons.
  5. Determine the order of the data. For a description of the specifiers, see below.
  6. Click the button to open the export dialog and store the exported data.

The sequence of the exported data is controlled by the "Order of Data" field. This field contains four identifiers ('C', 'R', 'L', and 'T' for columns, rows, layers and time slots) which control the loops of the export routine. The first parameter defines the outer loop, the last parameter the inner-most loop. Each of the four identifiers may be followed by two special characters: '\' indicates that a new line is inserted before the corresponding dimension is exported, and an '=' character forces the export routine to store an explicit index before each loop iteration.

The following examples are based on a small dataset with 4 columns, 5 rows, 3 layers and 1 time slot:

Example 1: The declaration "T\= C\= R\= L=" would produce the following output:
time=1
col=1
row=1 layer=1  0.695 layer=2  0.695 layer=3  0.695
row=2 layer=1  0.701 layer=2  0.696 layer=3  0.699
row=3 layer=1  0.699 layer=2  0.692 layer=3  0.695
row=4 layer=1  0.700 layer=2  0.702 layer=3  0.704
row=5 layer=1  0.681 layer=2  0.675 layer=3  0.672
col=2
row=1 layer=1  0.667 layer=2  0.671 layer=3  0.676
row=2 layer=1  0.667 layer=2  0.671 layer=3  0.677
row=3 layer=1  0.665 layer=2  0.670 layer=3  0.677
row=4 layer=1  0.676 layer=2  0.675 layer=3  0.682
row=5 layer=1  0.650 layer=2  0.650 layer=3  0.654
col=3
row=1 layer=1  0.675 layer=2  0.674 layer=3  0.680
row=2 layer=1  0.668 layer=2  0.673 layer=3  0.682
row=3 layer=1  0.679 layer=2  0.678 layer=3  0.683
row=4 layer=1  0.681 layer=2  0.682 layer=3  0.687
row=5 layer=1  0.656 layer=2  0.654 layer=3  0.661
col=4
row=1 layer=1  0.669 layer=2  0.676 layer=3  0.680
row=2 layer=1  0.669 layer=2  0.674 layer=3  0.679
row=3 layer=1  0.674 layer=2  0.676 layer=3  0.678
row=4 layer=1  0.674 layer=2  0.681 layer=3  0.682
row=5 layer=1  0.650 layer=2  0.657 layer=3  0.656

Example 2: The declaration "T C\ R\ L" creates the following output which is exactly the same as in example 1 except for the missing explicit identifiers.

     0.695  0.695  0.695
     0.701  0.696  0.699
     0.699  0.692  0.695
     0.700  0.702  0.704
     0.681  0.675  0.672

     0.667  0.671  0.676
     0.667  0.671  0.677
     0.665  0.670  0.677
     0.676  0.675  0.682
     0.650  0.650  0.654

     0.675  0.674  0.680
     0.668  0.673  0.682
     0.679  0.678  0.683
     0.681  0.682  0.687
     0.656  0.654  0.661

     0.669  0.676  0.680
     0.669  0.674  0.679
     0.674  0.676  0.678
     0.674  0.681  0.682
     0.650  0.657  0.656

Example 3: The declaration "T L\= R\ C" creates three blocks for the three layers, each of them consisting of the five rows and four columns. Each layer and each row starts with a new line, only the layers are specified explicitely.

layer=1
 0.695  0.667  0.675  0.669
 0.701  0.667  0.668  0.669
 0.699  0.665  0.679  0.674
 0.700  0.676  0.681  0.674
 0.681  0.650  0.656  0.650
layer=2
 0.695  0.671  0.674  0.676
 0.696  0.671  0.673  0.674
 0.692  0.670  0.678  0.676
 0.702  0.675  0.682  0.681
 0.675  0.650  0.654  0.657
layer=3
 0.695  0.676  0.680  0.680
 0.699  0.677  0.682  0.679
 0.695  0.677  0.683  0.678
 0.704  0.682  0.687  0.682
 0.672  0.654  0.661  0.656